XC COMPETITION-LEVEL SHOES INFUSED WITH S-PHYRE DNA.
FEATURES :
>> Lightweight SHIMANO ULTREAD XC rubber outsole delivers competition-grade grip that lasts.
>> Surround wrapping upper structure reduces overlap and provides a glove-like fit.
>> Rider-tunable spikes allow riders to select and swap spikes to match riding styles and conditions.
>> High rigidity, lightweight carbon fiber reinforced midsole.
>> Supple high-density synthetic leather with perforation and lightweight mesh/TPU combination bring superior fit and comfort.
>> Dual independent BOA® L6 dials allow quick, micro tension adjustments.
>> Adjustable powerzone lace guide securely holds forefoot.
>> Low stack height midsole helps stabilize foot, maximizes power transfer and efficiency.
STIFFNESS
PRODUCT SPECIFICATIONS
MODEL NO | SH-XC702 |
---|
SERIES | SHIMANO |
---|
Model year | 2022 |
---|
Line up year | 2023 |
---|
Gender | Men's |
---|
Segment/Category | OFF ROAD/Cross Country |
---|
Product name | XC7 |
---|
Color | Red, Black, White |
---|
Size | Standard: 38, 39 - 47 in half sizes, 48, 49, 50 Wide: 38, 39 - 47 in half sizes, 48, 49, 50 |
---|
Cleat type | SPD |
---|
Last type | SHIMANO DYNALAST |
---|
Stiffness index | 9 |
---|
Best match pedal | PD-M8100 |
---|
Features|Seamless midsole structure | ✔ |
---|
Features|Surround wrapping upper | ✔ |
---|
Features|Heel stabilizer | ✔ |
---|
Features|Carbon sole/Mid sole | ✔ |
---|
Features|Harder contact block | ✔ |
---|
Features|Reinforced spike mount | ✔ |
---|
Technology|SHIMANO DYNALAST | ✔ |
---|
Technology|ULTREAD | ✔ |
---|
Closure | 2 BOA (L6), Powerzone guide |
---|
Upper Material | Synthetic Leather+Mesh |
---|
Outsole Material | ULTREAD Rubber |
---|
Midsole Material | Carbon fiber reinforced nylon |
---|
Standard insole | cup insole |
---|
Men's Actual weight (Size: 42) | 320 g |
---|
TECHNOLOGIES